Spine HEAL - Titanium Mesh Cages
Spine HEAL - Titanium Mesh Cages
Item Code | Dia. x Height (mm) | Item Code | Dia. x Height (mm) | Item Code | Dia. x Height (mm) |
GMSH102T.10.18 | 10 x 18 | ||||
GMSH102T.10.20 | 10 x 20 | GMSH102T.12.20 | 12 x 20 | ||
GMSH102T.10.22 | 10 x 22 | GMSH102T.12.22 | 12 x 22 | ||
GMSH102T.10.24 | 10 x 24 | GMSH102T.12.24 | 12 x 24 | GMSH102T.14.24 | 14 x 24 |
GMSH102T.10.26 | 10 x 26 | GMSH102T.12.26 | 12 x 26 | GMSH102T.14.26 | 14 x 26 |
GMSH102T.10.28 | 10 x 28 | GMSH102T.12.28 | 12 x 28 | GMSH102T.14.28 | 14 x 28 |
GMSH102T.10.30 | 10 x 30 | GMSH102T.12.30 | 12 x 30 | GMSH102T.14.30 | 14 x 30 |
GMSH102T.10.45 | 10 x 45 | GMSH102T.12.45 | 12 x 45 | GMSH102T.14.45 | 14 x 45 |
GMSH102T.16.24 | 16 x 24 | GMSH102T.18.24 | 18 x 24 | GMSH102T.20.24 | 20 x 24 |
GMSH102T.16.26 | 16 x 26 | GMSH102T.18.26 | 18 x 26 | GMSH102T.20.26 | 20 x 26 |
GMSH102T.16.28 | 16 x 28 | GMSH102T.18.28 | 18 x 28 | GMSH102T.20.28 | 20 x 28 |
GMSH102T.16.30 | 16 x 30 | GMSH102T.18.30 | 18 x 30 | GMSH102T.20.30 | 20 x 30 |
GMSH102T.16.45 | 16 x 45 | GMSH102T.18.45 | 18 x 45 | GMSH102T.20.45 | 20 x 45 |
GMSH102T.22.24 | 22 x 24 | ||||
GMSH102T.22.26 | 22 x 26 | ||||
GMSH102T.22.28 | 22 x 28 | ||||
GMSH102T.22.30 | 22 x 30 | ||||
GMSH102T.22.45 | 22 x 45 |
Copyright 2019 Gabriel Medical. All Rights Reserved. Working to Elevate Healthcare Across the Globe is a trademark and Gabriel Medical, is a registered trademark of Gabriel Medical.